| Data provided by: | National Oceanic and Atmospheric Administration (NOAA) |
| Data accessibility: | export data, export map, visualization of data (e.g. web GIS or real time monitoring), web processing/cloud computing |
| Link to the data: | |
| Requirements: | GIS software ,windows XP and above,MAC and LINUX |
| Data type: | hazard specific data |
| Hazard: | Flood, Severe Storm |
| Disaster cycle phase: | Disaster Risk Management |
| Space-based Information: | Ground-based observations |
| Spatial coverage: | Global |
| Spatial resolution: | 110574.00 |
| Temporal coverage: | Archive, Near-real time |
| Content dates: | 2008-2012 |
| Technical Specifications: | |
| Costs: | free |
| Restrictions/ Citation of the dataset: |