UN-SPIDER aims to facilitate fast and efficient access to for countries, as well as international and regional organizations. This includes all types of information provided by earth observation satellites, communication satellites and global navigation satellite systems. Therefore, UN-SPIDER compiles links and information on all relevant satellite-based sources for selected major disasters.
Disasters covered by the Emergency Support
Disaster | Country/Region | Date |
---|---|---|
Severe Storm | Haiti | 07/09/2017 |
Flood | Sierra Leone | 15/08/2017 |
Flood | Nepal | 15/08/2017 |
Flood | Sri Lanka | 26/05/2017 |
Severe Storm | Dominican Republic | 03/10/2016 |
Flood | Nigeria | 30/08/2015 |
Mass Movement | Guatemala | 01/10/2015 |
Flood | Sri Lanka | 25/09/2015 |
Earthquake | Nepal, India, Bangladesh, China | 25/04/2015 |
Severe Storm | Vanuatu, Tuvalu | 13/03/2015 |
Forest Fire | Dominican Republic | 25/07/2014 |
Flood | Serbia, Croatia | 14/05/2014 |
Earthquake | Chile | 01/04/2014 |
Flood | Jordan, Israel, Lebanon | 17/12/2013 |
Flood | Iraq | 29/11/2013 |
Severe Storm | Philippines | 07/11/2013 |
Flood | India | 20/06/2013 |
Flood | Germany, Hungary, Czech Republic, Slovakia, Austria | 02/06/2013 |
Flood | Jordan, Israel | 10/01/2013 |
Severe Storm | Philippines, Palau | 03/12/2012 |
Comments
Flooding
Tuvalu was badly affected by Tropical Cyclone PAM on the 12-16 March 2015 , the small Islands being flooded due to Heavly swells of 3-5 meters high .
We need support from satelitte imageries
Your kind asstsnt will help us with our evaluation and analysis with this destructive disaster
Dear Meelina Ailesi,
Dear Meelina Ailesi,
Kindly let us know how to get in touch with you. Please send us an email at un-spider [at] unoosa.org
Thanks,
the UN-SPIDER team
Add new comment