| Data provided by: | MapMart - Global Mapping Solutions |
| Data accessibility: | Exportar datos, Exportar mapa |
| Link to the data: | |
| Data type: | Línea base, Elevación, Datos sobre el use suelo, cobertura del terreno, Datos satelitales o imágenes aéreas |
| Hazard: | Forest Fire, Drought, Mass Movement, Earthquake, Tsunami, Flood, Severe Storm, Extreme Temperature, Pollution |
| Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
| Satellites and Sensors: | IKONOS, Aqua, SPOT 1, SPOT 4 (HRVIR), SPOT 4, SPOT 5 (HRG), SPOT 5, SPOT 6, Landsat 1, Landsat 4, Landsat 7, Landsat 8, Landsat 8, UK-DMC-1 / BNSCSat 1, UK-DMC-2 |
| Spatial coverage: | Global |
| Spatial resolution: | 0.50 |
| Temporal coverage: | Archivado, Casi en tiempo real |
| Technical Specifications: | |
| Costs: | Pagado |
| Contact: | Contact MapMart |
| Tutorials on the use of data: | Help for MapMart's ArcMap Toolbar, MapMart Mobile Usage Instructions |
| Restrictions/ Citation of the dataset: |