| Data provided by: | Joint Research Centre (JRC) |
| Data accessibility: | Exportar datos |
| Link to the data: | |
| Requirements: | Data are in SPIRITS format. For more information and the software SPIRITS please visit http://spirits.jrc.ec.europa.eu/ |
| Data type: | Datos sobre amenazas específicas |
| Hazard: | Drought |
| Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
| Spatial coverage: | Africa |
| Spatial resolution: | 250 m |
| Temporal coverage: | Archivado |
| Content dates: | 2000 - present |
| Technical Specifications: | |
| Costs: | Gratis |
| Contact: | spirits@jrc.ec.europa.eu |
| Tutorials on the use of data: | Manual and Tutorials on SPIRITS |
| Restrictions/ Citation of the dataset: | Credits go to: U.S. Geological Survey – Department of the Interior/USGS |