| Data provided by: | Center for Spatial Information Science and Systems/ George Mason University (CSISS-GMU) |
| Data accessibility: | Exportar datos, Visualización de datos (ej. web SIG o monitoreo en tiempo real), Procesamiento web/computación en la nube |
| Data type: | Datos sobre amenazas específicas |
| Hazard: | Drought |
| Disaster cycle phase: | Gestión des Riesgo por Desastres |
| Space-based Information: | Ground-Based Information |
| Spatial coverage: | Global |
| Spatial resolution: | 250.00 |
| Temporal coverage: | Archivado, Casi en tiempo real |
| Content dates: | 2000-present |
| Technical Specifications: | |
| Costs: | Gratis |
| Contact: | Look for the "Contact" link |
| Tutorials on the use of data: | Developer Guide, Demo |