| Data provided by: | National Aeronautics and Space Administration (NASA) |
| Data accessibility: | Exportar datos |
| Link to the data: | |
| Data type: | Datos satelitales o imágenes aéreas |
| Hazard: | Forest Fire, Drought, Tsunami, Volcanic Eruption, Severe Storm, Pollution |
| Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
| Satellites and Sensors: | EO-1 |
| Spatial coverage: | Global |
| Spatial resolution: | 10.00 |
| Temporal coverage: | Archivado |
| Content dates: | 2000 - present |
| Technical Specifications: | |
| Costs: | Gratis |
| Restrictions/ Citation of the dataset: |