| Data provided by: | National Oceanic and Atmospheric Administration (NOAA) |
| Data accessibility: | Exportar datos |
| Link to the data: | |
| Data type: | Elevación, Datos satelitales o imágenes aéreas |
| Hazard: | Volcanic Eruption, Earthquake, Mass Movement, Tsunami, Flood, Pollution |
| Disaster cycle phase: | Gestión des Riesgo por Desastres |
| Satellites and Sensors: | SRTM (X-SAR), GLOBE, Meteosat-8 |
| Spatial coverage: | Global |
| Spatial resolution: | 10 metres |
| Temporal coverage: | Archivado, Casi en tiempo real |
| Content dates: | 1999 -present |
| Technical Specifications: | |
| Costs: | Gratis |