Emergency and Disaster Information Service (RSOE)
Data provided by: | Hungarian National Association of Radio Distress-Signalling and Infocommunications (RSOE) |
Data accessibility: | statistical data (e.g. graphs) |
Link to the data: | |
File type: | webmap, xml |
Data type: | hazard specific data
|
Hazard: | Infestación de insectos, Epidemia, Incendio, Sequía, Terremoto, Desplazamiento de masas, Tsunami, Inundación, Tormenta severa, Temperature extrema, Contaminación |
Disaster cycle phase: | Disaster Risk Management, Response, Recovery |
Satellites and Sensors: | n/a |
Spatial coverage: | Global |
Temporal coverage: | Archive, Forecasted, Near-real time |
Technical Specifications: | n/a |
Costs: | free |
Contact: | Contact |
Tutorials on the use of data: | n/a |
Restrictions/ Citation of the dataset: | |
|
|
Zircon - This is a contributing Drupal Theme
Design by
WeebPal.