Pacific Disaster Center DisasterAware Platform (PDC)
Data provided by: | Pacific Disaster Center (PDC) |
Data accessibility: | visualization of data (e.g. web GIS or real time monitoring) |
Link to the data: | |
File type: | |
Data type: | hazard specific data
|
Hazard: | Sequía, Terremoto, Temperature extrema, Inundación, Incendio, Desplazamiento de masas, Contaminación, Tormenta severa, Tsunami, Erupción volcánica |
Disaster cycle phase: | Response, Recovery |
Satellites and Sensors: | n/a |
Spatial coverage: | Global |
Temporal coverage: | Near-real time |
Technical Specifications: | n/a |
Costs: | free |
Contact: | Contact |
Tutorials on the use of data: | Disaster Aware Plattform Tutorial, DisasterAWARE Hazard Impacts Estimation Demo Clip, DisasterAWARE Early Warning Demo Clip |
Restrictions/ Citation of the dataset: | |
|
|
Zircon - This is a contributing Drupal Theme
Design by
WeebPal.