| Data provided by: | Center for Hazards and Risk Research (CHRR) at Columbia University |
| Data accessibility: | Exportar datos, Exportar mapa, Visualización de datos (ej. web SIG o monitoreo en tiempo real) |
| Data type: | Datos sobre amenazas específicas |
| Hazard: | Drought |
| Disaster cycle phase: | Gestión des Riesgo por Desastres |
| Space-based Information: | NOAA-AVHRR |
| Spatial coverage: | Global |
| Temporal coverage: | Archivado |
| Content dates: | 1980-2000 |
| Technical Specifications: | |
| Costs: | Gratis |
| Contact: | hotspotsdata@ciesin.columbia.edu |
| Tutorials on the use of data: | Import data to a GIS platform , Use data to create Databasin webmap |
| Restrictions/ Citation of the dataset: |