Título | Tipo de software | Costos | Sistema informático |
---|---|---|---|
ACOLITE | Desktop image processing (remote sensing software - raster data) | Free | Windows, MacOSX, Linux |
ArcGIS Desktop (esri) | Desktop GIS | Free to try | Windows |
ArcGIS Explorer Desktop (esri) | Desktop GIS | Free | Windows |
ArcGIS Map Viewer (esri) | Web GIS (display only) | Free | Online |
ArcGIS Online (esri) | Web GIS (display only) | Free | Online |
ArcHydroTools | Extension | Free | Windows, MacOSX |
ArcSWAT (Texas A&M University) | Extension | Free | |
ASTRIUM Sample Imagery (ASTRIUM) | Web processing (cloud computing) | Free | Online |
BEAM raster toolbox (ESA) | Desktop image processing (remote sensing software - raster data) | Free | |
BEAT Basic Envisat Atmospheric Toolbox (ESA) | Desktop image processing (remote sensing software - raster data) | Free | Windows, MacOSX, Linux, Solaris |
BeeldBlad Web Mapping Service (NLR - GDSC) | Web GIS (display only) | Free | Online |
Bilko | Desktop image processing (remote sensing software - raster data) | Free | Windows, MacOSX, Linux |
BRAT Basic Radar Altimetry Toolbox (ESA, CNES) | Desktop image processing (remote sensing software - raster data) | Free | Windows, MacOSX, Linux |
CAPRA CRISIS 2007 (WB, ISDR, CEPREDENAC) | Crowdsourcing/VGI | Free | Windows |
CAPRA ERN-Hurricane (WB, ISDR, CEPREDENAC) | Tool/Converter | Free | Windows |
Zircon - This is a contributing Drupal Theme
Design by WeebPal.
Design by WeebPal.