SpaceAid activations from 2009 to 2010
Click on the individual points to view any additional information. The KML file is available for download at the bottom of this page.
SpaceAid
What is SpaceAid?
SpaceAid is UN-SPIDER’s framework to facilitate fast and efficient access to space-based information for countries, international and regional organizations. This includes all types of information provided by earth observation satellites, communication satellites and global navigation satellite systems.
How can SpaceAid be triggered?
SpaceAid support can be accessed by the UN-SPIDER National Focal Points (NFP), UN-SPIDER Regional Support Offices (RSO) and UN organizations. UN-SPIDER is working on bringing in local partners as well. Authorized government agencies and major international and regional organizations will also have access to SpaceAid as procedures develop. Users can request the support through a hotline that can be accessed by telephone, e-mail or fax. A central coordination unit coordinates and follows-up on all requests. This framework is operational on a 24 hours a day/7 days a week basis in order to respond timely to a disaster.
KML of UN-SPIDER SpaceAid activations
SpaceAid activations from 2009 to 2010 (Google Earth required)
Disasters covered by SpaceAid
| Disaster | Region | Date |
|---|---|---|
| Drought | Horn of Africa, Africa | 15/07/2011 |
| Flood | Cuvelai Delta, Namibia | 28/03/2011 |
| Earthquake, Tsunami | Honshu, all Japan coastline | 11/03/2011 |
| Earthquake | Southeastern Iran | 20/12/2010 |
| Flood | Panama (Chiriquí, Veraguas, Colón, Darién... | 11/11/2010 |
| Severe Storm | Myanmar | 22/10/2010 |
| Severe Storm | Philippines | 16/10/2010 |
| Flood | Thailand - Southern Provinces | 10/10/2010 |
| Flood | Benin | 06/10/2010 |
| Flood | Senegal | 02/09/2010 |
| Flood | southern Sudan | 01/09/2010 |
| Volcano | Indonesia | 29/08/2010 |
| Flood | Burkina Faso | 28/07/2010 |
| Flood | Pakistan | 22/07/2010 |
| Flood | Moldova, Rivers Prut and Nistru | 01/07/2010 |
| Severe Storm | Pakistan | 02/06/2010 |
| Severe Storm | Guatemala | 28/05/2010 |
| Volcano | Guatemala | 27/05/2010 |
| Flood | Pakistan/ Hunza River | 11/05/2010 |
| Flood | Tajikistan | 07/05/2010 |
- 1 of 2
- ››